Insert body text here...
AVAILABILITY AND PRICES 2012
Bookings are normally from Saturday to Saturday. Some flexability may be possible in the less popular months. Prices are inclusive of towels, bedding, heating and electricity.
Unfortuanately because of the very high cost of heating oil and elctricity there is an additional charge of £30 for weeks booked from October through to March.
| January 7th Jan 7th | £450 | available | July 7th | £645 | available |
| Jan 14th | £450 | available | July 14th | £645 | available |
| Jan 21st | £450 | available | July 21st | 695 | available |
| Jan 28th | £450 | available | July 28th | £695 | available |
| February 4th | £450 | available | August 4th | £695 | booked |
| Feb. 11th | £450 | available | August 11th | £695 | available |
| Feb 8th | £450 | available | August 18th | £695 | available |
| Feb 25th | £450 | available | August 25th | £695 | available |
| March 3rd | £450 | available | September 1st | £565 | available |
| March 10th | £450 | available | Sept 8th | £565 | available |
| March 17th | £450 | booked | Se 15th | £565 | available |
| March 24th | £450 | available | Sept 22nd | £565 | available |
| March 31st | £485 | booked | Sept. 29th | £450 | available |
| Apri 7th April 7th | £485 | booked | October 6th | £450 | available |
| April 14th | £485 | booked | October 13th October 13th | £450 | available |
| April 21st | £485 | booked | October 20th | £450 | available |
| April 28th | £565 | booked | October 27th | £450 | available |
| May 5th May 5th | £565 | available | November 3rd | £450 | available |
| May 12th | £565 | booked | Nov 10th | £450 | available |
| May 19th 19th | £565 | booked | Nov 17th | £450 | available |
| May 26th | £565 | booked | Nov. 24th | £450 | available |
| June 2nd | £585 | booked | December 1st | £450 | available |
| June 9th | £585 | booked | Dec. 8th | £450 | available |
| June 16th | £585 | booked | Dec. 15th | £450 | available |
| June 23rd | £585 | booked | Dec. 22nd 22nd | £825 | available |
| June 30th 30th | £605 | booked | Dec 29th | £825 | avalable |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.