Availability And Prices 2010
All lettings start Saturdays but in off season months some flexibility may be possible. The prices shown are inclusive of electricity,internet access, bedding and towels. A £25 winter fuel oil supplement appiles for lets from October to March.
| Feb 6th | £420 | AVAILABLE |
| Feb 13th | £420 | AVAILABLE |
| Feb 20th | £420 | booked |
| Feb 27th | £420 | AVAILABLE |
| Jan 3rd 2010 | £420 | AVAILABLE |
| Jan 9th | £420 | AVAILABLE |
| Jan 16th | £420 | AVAILABLE |
| Jan 23rd | £420 | AVAILABLE |
| Jan 30th | £420 | AVAIILABLE |
| April 3rd | £445 | booked |
| April 10th | £445 | booked |
| April 17th | £445 | AVAILABLE |
| April24th | £445 | booked |
| March 6th | £420 | AVAILABLE |
| March 13th | £420 | booked |
| March 20th | £420 | AVAILABLE |
| March 27th | £420 | booked |
| May 1st | £525 | booked |
| May 8th | £525 | booked |
| May 15th | £525 | booked |
| May 22nd | £525 | booked |
| May 29th | £525 | booked |
| July 3rd | £575 | booked |
| July 10th | £625 | booked |
| July 17th | £625 | booked |
| July 24th | £695 | booked |
| July 31st | £695 | AVAILABLE |
| June 5th | £525 | booked |
| June 12th | £525 | booked |
| June 19th | £525 | booked |
| June 26th | £525 | booked |
| August 7th | £695 | AVAILABLE |
| August 14th | £695 | booked |
| August 21st | £695 | booked |
| August 28th | £655 | AVAILABLE |
| October 2nd | £525 | AVAILABLE |
| October 9th | £525 | AVAILABLE |
| October 16th | £485 | AVAILABLE |
| October 23rd | £485 | AVAILABLE |
| October 30th | £455 | AVAILABLE |
| December 4th | £420 | AVAILABLE |
| December 11th | £420 | AVAILABLE |
| For lets in the | Christmas & New | Year Period |
| Please contact us | ||
| September 4th | £550 | booked |
| September 11th | £550 | booked |
| September 18th | £550 | AVAILABLE |
| September 25th | £525 | AVAILABLE |
| November 6th | £420 | AVAILABLE |
| November 13th | £420 | AVAILABLE |
| November 20th | £420 | AVAILABLE |
| November 27th | £420 | AVAILABLE |
Welcome to Seagulls in Ullapool A Quality Self Catering House
